25 August 2025

Sunday 28th August daily Football Tips

SUNDAY 28TH AUGUST DAILY FOOTBALL TIPS

TODAY’S FOOTBALL TIPS

ID MATCHES COUNTRY TIPS ODDS RESULTS +-
1 Montedio City Vs Nacional Uruguay 2 1.55 0:3 W
2 Cruz Azul Vs Queretaro Mexico 1 1.95 2:1 W
3 Xelaju Vs Xinabajul Mexico 1 1.50 3:1 W
4 Guadalajara Vs U.N.A.M Pumas Mexico 1 1.73 3:1 W
5 Daegu Vs Gimcheon Sangmu S Korea 1 1.92 0:0 D
6 Ural Vs Zenit Russia 2 0:4 W
7 Utrecht Vs Ajax Netherlands 2 1.43 0:2 W
8 Lok Moscow Vs Orenburg Russia 1 5:1 W
9 Lugano Vs St Gallen Switzerland 1 2.65 2:3 L
10 Excelsior Vs PSV Netherlands 2 1.26 1:5 W
11 Aton Villa Vs West Ham England 2 3.25 0:1 W
12 Goteborg Vs Sirius Sweden 1 1.84 2:0 W
13 Nordsjaelland Vs FC Copenhagen Denmark 2 1.86 3:1 L
14 Shkendija Vs Struga N.Macedonia 1 1.47 0:2 L
15 Cambuur Vs AZ Alkmaar Netherlands 2 1.71 0:1 W
16 Radnicki 123 Vs Partizan Serbia 2 1.26 0:1 W
17 Nottingham Vs Tottenham England 2 1.52 0:2 W
18 Getafe Vs Villareal Spain 2 1.88 0:0 D
19 Malmo FF Vs Kalmar Sweden 1 1.52 0:1 L
20 Lech Poznan Vs Piast Gilwice Poland 1 1.83 1:0 W
21 CFR Cluj Vs Farul constanta Romania 1 1.92 1:3 L
22 Silkeborg Vs Odense Denmark 1 1.58 1:2 L
23 Molde Vs Sarpsborg 08 Norway 1 1.45 4:1 W
24 Viking Vs Valerenga Norway 2 2.85 1:2 W
25 Panetolikos Vs Aris Greece 2 1.82 3:1 L
26 Sibenik Vs D.Zagreb Croatia 2 1.28 1:2 W
27 Arouca Vs Braga Portugal 2 1.63 0:6 W
8 Brno Vs Slavia Prague Czech 2 1.58 0:4 W
29 Barcelona Vs Valladolid Spain 1 1.16 4:0 W
30 Eibar Vs Ponferradina Spain 1 1.70 1:0 W
31 Tromso Vs Rosenborg Norway 2 2.55 4:3 L
32 Fiorentina Vs Napoli Italy 2 2.14 0:0 W
33 Parma Vs Cosenza Italy 1 1.85 1:0 W
34 PAOK Vs Atromotis Greece 1 1.43 2:1 W
35 Bahia Vs Vasco Brazil 1 2.00 2:1 W
36 Rio Ave Vs FC Porto Portugal 2 1.31 3:1 W
37 Espanyol Vs Real Madrid Spain 2 1.47 1:3 W

27 WINS OUT OF 37 MATCHES, 73% WIN PERCENATGE