
| Monday, January 19, 2026 | |||
|---|---|---|---|
| Besiktas Vs Kayserispor | Turkey | 1 | 1.40 |
| Bodrumspor Vs Sivasspor | Turkey | 1 | 1.75 |
| Cremonese Vs Verona | Italy | 1 | 2.65 |
| Sunday, January 18, 2026 | |||
| Rennes Vs Le Harve | France | 1 | 1.65 |
| Tondela Vs Braga | Portugal | 2 | 1.57 |
| Real Sociedad Vs Barcelona | Spain | 2 | 1.58 |
| Saturday, January 17, 2026 | |||
| Tottenham Vs West Ham | England | 1 | 1.75 |
| Al Kholood Vs Al Ahli SC | Saudi Arabia | 2 | 1.42 |
| Royale Union SG Vs KV Mechelen | Belgium | 1 | 1.40 |
| Friday, January 16, 2026 | |||
| Monaco Vs Lorient | France | 1 | 1.65 |
| Pisa Vs Atalanta | Italy | 2 | 1.60 |
| PSG Vs Lille | France | 1 | 1.40 |
| Thursday, January 15, 2026 | |||
| Pyramids Vs Petrojet | Egypt | 2 | 1.40 |
| Anderlecht Vs Gent | Belgium | 1 | 1.75 |
| Sparta Rotterdam Vs FC Volendam | Netherlands | 1 | 1.47 |
| Wednesday, January 14, 2026 | |||
| Al Ahli SC Vs Al Taawon | Saudi Arabia | 1 | 1.58 |
| Sion Vs Winterthur | Switzerland | 1 | 1.48 |
| Betis Vs Elche | Spain | 1 | 1.65 |
| Tuesday, January 13, 2026 | |||
| Netanya Vs Maccabi Jaffa | Israel | 1 | 1.54 |
| Dortmund Vs Werder Bremen | Germany | 1 | 1.40 |
| Real Sociedad VS Osasuna | Spain | 1 | 1.83 |
| Monday, January 12, 2026 | |||
| Manisa FK Vs Umraniyespor | Turkey | 1 | 1.75 |
| Al Ettifaq Vs Al Khaleej | Saudi Arabia | 1 | 2.00 |
| Al Hilal Vs Al Nassr | Saudi Arabia | 1 | 2.15 |
| Sunday, January 11, 2026 | |||
| Dundee FC Vs Hearts | Scotland | 2 | 1.48 |
| Mantova Vs Palermo | Italy | 2 | 2.15 |
| Lecco Vs Triestina | Italy | 1 | 1.53 |
| Saturday, January 10, 2026 | |||
| Valencia Vs Elche | Spain | 1 | 2.25 |
| Villareal Vs Alaves | Spain | 1 | 1.50 |
| Charlton vs Chelsea | England | 2 | 1.40 |
| Thursday, January 8, 2026 | |||
| PSG Vs Marseille | France | 1 | 1.55 |
| USM Alger Vs Oran | Algeria | 1 | 1.63 |
| AC Milan Vs Genoa | Italy | 1 | 1.45 |
| Wednesday, January 7, 2026 | |||
| Barcelona Vs Ath Bilbao | Spain | 1 | 1.50 |
| Manchester City Vs Brighton | England | 1 | 1.40 |
| Burnley Vs Manchester Utd | England | 2 | 1.75 |
| Tuesday, January 6, 2026 | |||
| Pisa Vs Como | Italy | 2 | 1.80 |
| Raith Vs Queen of South | Scotland | 1 | 1.55 |
| Rangers Vs Aberdeen | Scotland | 1 | 1.50 |
| Saturday, January 3, 2026 | |||
| Castellon Vs Huesca | Spain | 1 | 1.50 |
| Bournemouth Vs Arsenal | England | 2 | 1.50 |
| Espanyol Vs Barcelona | Spain | 2 | 1.53 |
| Friday, January 2, 2026 | |||
| Al Ettifaq Vs Al Okhdood | Saudi Arabia | 1 | 1.55 |
| Eibar Vs Mirandes | Spain | 1 | 1.61 |
| Cagliari Vs AC Milan | Italy | 2 | 1.53 |
| Thursday, January 1, 2026 | |||
| Liverpool Vs Leeds | England | 1 | 1.57 |
| Sunderland Vs Man City | England | 2 | 1.42 |
| Preston Vs Sheffield | England | 1 | 1.50 |
| Saturday, December 20, 2025 | |||
| Eyupspor Vs Fenerbahce | Portugal | 2 | 1.42 |
| Brighton Vs Sunderland | England | 1 | 1.67 |
| Sion Vs Winterthur | Switzerland | 1 | 1.50 |
| Friday, December 19, 2025 | |||
| Dortmund Vs B.Monchengladbach | Germany | 1 | 1.53 |
| Northampton Vs AFC Wimbledon | England | 1 | 2.30 |
| Estoril Vs Braga | Portugal | 2 | 1.63 |
| Sunday, December 14, 2025 | |||
| Lens Vs Nice | France | 1 | 1.48 |
| Basel Vs Lausanne | Switzerland | 1 | 1.67 |
| Sparta Prague Vs Liberec | Czech | 1 | 1.65 |
| Alaves Vs Real Madrid | Spain | 2 | 1.62 |
| Saturday, December 13, 2025 | |||
| Coventry Vs Bristol City | England | 1 | 1.57 |
| Rennes Vs Brest | France | 1 | 1.90 |
| Bayer Leverkusen Vs FC Koln | Germany | 1 | 1.68 |
| Friday, November 28, 2025 | |||
| Vitoria Guimaraes Vs AFS | Portugal | 1 | 1.63 |
| Como Vs Sassuolo | Italy | 1 | 1.70 |
| Oxford Utd Vs Ipswich | England | 2 | 1.59 |
