1ST AND 2ND JULY BETIKA MIDWEEK JACKPOT PREDICTIONS
ID | Date | Matches | Country | Tips | Results | ++- |
1 | 01.07 | Birmingham vs Huddersfield | England | 1 | 0:3 | ![]() |
2 | 01.07 | Bournemouth vs Newcastle | England | 1 | 1:4 | ![]() |
3 | 01.07 | Everton vs Leicester | England | 2 | 2:1 | ![]() |
4 | 01.07 | Bologna vs Cagliari | Italy | 1 | 1:1 | ![]() |
5 | 01.07 | Valencia vs Atletic Bilbao | Spain | 1 | 0:2 | ![]() |
6 | 01.07 | Alaves vs Granada | Spain | 2 | 0:2 | ![]() |
7 | 01.07 | Sheffield vs W Bromwich | England | 2 | 0:3 | ![]() |
8 | 01.07 | Nottingham vs Bristol city | England | 1 | 1:0 | ![]() |
9 | 01.07 | Lecce vs Sampdoria | Italy | 2 | 1:2 | ![]() |
10 | 01.07 | Valladolid vs Levante | Spain | X | 0:0 | ![]() |
11 | 01.07 | Betis vs Villareal | Spain | 2 | 0:2 | ![]() |
12 | 02.07 | Hull vs Middlesbrough | England | 1 | 2:1 | ![]() |
13 | 02.07 | Sheff utd vs Tottenham | England | 1 | 3:1 | ![]() |
14 | 02.07 | Eibar vs Osasuna | Spain | 2 | 0:2 | ![]() |
15 | 02.07 | Man City vs Liverpool | England | 1 | 4:0 | ![]() |
10 WINS OUT OF 15 GAMES. 67% WIN PERCENTAGE