Skip to content
Match context
- Värnamo are having a very rough season. They’re bottom of the table, with very few wins.
- Their defense is particularly weak: most goals conceded in the league.
- Also, Värnamo have many matches where they didn’t score, especially away from home.
- Brommapojkarna are mid-table. Decent goal scoring, not stellar defense but clearly in better shape than Värnamo.
| Aspect | IFK Varnamo | IF Brommapojkarna |
|---|
| Allsvenskan Position | 16th (15 points) | 10th (29 points) |
| Recent Form (League) | L, L, L, L, W | W, L, W, L, L |
| Home/Away Record | 2W, 4D, 7L (10 pts) | 5W, 2D, 6L (17 pts) |
| Goals Scored (Avg.) | 32 (1.23/match) | 38 (1.46/match) |
| Goals Conceded (Avg.) | 54 (2.08/match) | 41 (1.58/match) |
Prediction
- Expected outcome: Brommapojkarna win
- Likely scoreline(s): 0-2 or 1-3