SUNDAY 15TH MAY LIGA PORTUGAL PREDICTIONS
FC Porto(88pts) has had an amazing season by only conceding 22 goals and scoring 84 goals with their closest rival being Sporting Lisbon(82pts) having conceded 23 goals and scoring 69.
ID | Date | Matches | Tips | Odds |
1 | 15.05 | Ferreira – Benfica | 2 | 1.45 |
2 | 15.05 | Famalicao – Braga | 2 | 2.38 |
3 | 15.05 | Sporting – Santa Clara | 1 | 1.22 |
4 | 15.05 | Arouca – Belenenses | OV 1.5 | 1.42 |
5 | 15.05 | Guimaraes – Gil Vicente | 1 | 2.12 |
6 | 15.05 | Tondela – Boavista | 1 | 1.76 |
7 | 15.05 | Maritimo – Portimonense | 1 | 2.29 |
8 | 15.05 | FC Porto – Estoril | 1 | 1.20 |
9 | 15.05 | Moreirense – Vizela | 1 | 1.72 |
Â