| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Tue 02.01 | GETAFE RAYO VALLECANO |
Spain | 1X |
| Tue 02.01 | APOLLON LIMASSOL APOEL NICOSIA |
Cyprus | 2 |
| Tue 02.01 | LUGO CELTA B |
Spain | 1X |
| Tue 02.01 | ALGECIRAS RECREATIVO HUELVA |
Spain | 1 |
| Tue 02.01 | WEST HAM BRIGHTON |
England | 1 |
| Tue 02.01 | VALENCIA VILLARREAL |
Spain | 1 |
| Wed 03.01 | GRANADA CADIZ CF |
Spain | 1X |
| Wed 03.01 | ETHNIKOS ACHNAS NEA SALAMIS |
Cyprus | 2 |
| Wed 03.01 | CELTA VIGO BETIS |
Spain | 2 |
| Wed 03.01 | GIRONA ATLETICO MADRID |
Spain | 1X |
| Thu 04.01 | ADELAIDE UNITED WELLINGTON |
Australia | 2 |
| Thu 04.01 | SEVILLA FC ATHLETIC BILBAO |
Spain | 2 |
| Thu 04.01 | CRYSTAL PALACE EVERTON |
England | 2 |
