SATURDAY 2ND APRIL ENGLAND CHAMPIONSHIP PREDICTIONS
ENGLAND CHAMPIONSHIP PREDICTIONS
| ID | Date | Matches | Tips | Odds |
| 1 | 02.04 | Blackpool – Nottingham | OV 1.5 | 1.38 |
| 2 | 02.04 | Barnsley – Reading | BTTS | 1.86 |
| 3 | 02.04 | Bournemouth – Bristol City | 1 | 1.49 |
| 4 | 02.04 | Cardiff – Swansea | OV 1.5 | 1.42 |
| 5 | 02.04 | Coventry – Blackburn | 1 | 2.09 |
| 6 | 02.04 | Derby – Preston | 1X | 1.43 |
| 7 | 02.04 | Luton – Milwall | 1 | 2.20 |
| 8 | 02.04 | Peterborough – Middlesbrough | 2 | 1.75 |
| 9 | 02.04 | QPR – Fulham | 2 | 1.81 |
| 10 | 02.04 | Stoke – Sheffield Utd | 2 | 2.55 |
