13 August 2025

Sat 9th April Daily Football Tips

SATURDAY 9TH APRIL DAILY FOOTBALL TIPS

TODAY’S FOOTBALL TIPS

ID Matches Country Tips Odds Results +-
1 Omiya Ardija – Kofu Japan 2 1.96 1:3 W
2 Nagasaki – Machida Japan 1 2.65 1:0 W
3 Verdy – Kumamoto Japan 1 2.16 2:3 L
4 Kawasaki –  Kashiwa Japan 1 1.99 1:0 W
5 Everton – Manchester Utd England 2 1.88 1:0 L
6 Sheff Utd – Bournemouth England 1 2.41 0:0 D
7 Alessandria – Pordenone Italy 1 1.78 2:0 W
8 Lecce – Spal Italy 1 1.47 1:0 W
9 Sundsvall – Hammarby Sweden 2 1.55 1:5 W
10 Greuther Furth – Borrussia M. Germany 2 1.72 0:2 W
11 Wolfsburg – Arminia Bielefeld Germany 1 1.71 4:0 W
12 Blackburn – Blackpool England 1 1.75 1:1 D
13 Bristol City – Peterborough England 1 1.84 1:1 D
14 Middlesbrough – Hull England 1 1.58 0:1 L
15 Nottingham – Birmingham England 1 1.59 2:0 W
16 AFC Wimbledon – MK Dons England 2 1.95 1:1 D
17 Lincoln – Wigan England 2 1.88 1:3 W
18 Oxford – Sunderland England 2 2.60 1:2 W
19 Rotherham- Charlton England 1 1.56 0:1 L
20 Forest Green – Hartlepool England 1 1.57 1:1 D
21 Port Vale – Oldham England 1 1.56 3:2 W
22 Lillestrom – Jerv Norway 1 1.49 4:0 W
23 Aberdeen – Ross County Scotland 1 1.69 0:1 L
24 Slovacko – Karvina Czech 1 1.41 3:1 W
25 Beroe – Ludogorets Bulgaria 2 1.79 0:1 W
26 Dragovoljac – Lok.Zagreb Croatia 2 1.58 1:1 D
27 Inter – Verona Italy 1 1.47 2:0 W
28 Alcorcon – Gijon Spain 2 2.75 1:1 D
29 Aston Villa – Tottenham England 2 2.21 0:4 W
30 Hertha Berlin – Union Berlin Germany 2 2.55 1:4 W
31 Utrecht – Sittard Netherlands 1 1.48 1:1 D
32 AC Ajaccio – Pau France 1 1.77 2:1 W
33 Sochaux – Nancy France 1 1.66 1:0 W
34 Teplice – Sparta Prague Czech 2 1.50 0:3 W
35 Cagliari – Juventus Italy 2 1.62 1:2 W
36 Antwerp – Cercle Brugge Belgium 1 1.92 1:1 D
37 Clermont – PSG France 2 1.32 1:4 W
38 Real Madrid – Getafe Spain 1 1.45 2:0 W
39 Las Palmas – Amorebieta Spain 1 1.60 1:0 W
40 Tondela – Sporting Portugal 2 1.32 1:3 W

Read also SPORTPESA JACKPOT PREDICTIONS

Read also BETIKA JACKPOT PREDICTIONS