The Championship consists of 24 teams competing in a league format, where each team plays 46 matches during the season (23 home and 23 away games).
| MATCHES | TIPS | ODDS |
|---|---|---|
| Middlesbrough Vs Sheffield Utd | OV 1.5 | 1.29 |
| QPR Vs Charlton | OV 1.5 | 1.35 |
| Stoke Vs West Brom | OV 1.5 | 1.34 |
| Blackburn Vs Norwich | OV 1.5 | 1.29 |
| Bristol City Vs Hull | 1 | 1.90 |
| Ipswich Vs Derby | 1 | 1.55 |
| Millwall Vs Wrexham | 1 | 1.85 |
| Oxford Vs Coventry | OV 2.5 | 1.95 |
| Portsmouth Vs Preston | 1 | 2.20 |
| Sheffield Wed Vs Swansea | 2 | 2.16 |
| Watford Vs Southampton | 2 | 2.25 |
