- FC Lorient: The home team has shown resilience at the Stade du Moustoir, but their overall form has been inconsistent . They will be without several players due to injury.
- Stade Brest: The visitors have a slightly better defensive record and have been more potent in attack, scoring 8 goals in their last 5 matches compared to Lorient’s 5 . However, they have struggled for results away from home.
- Overall Record: In the 37 recorded league meetings, Lorient has won 17, Brest has won 13, and 7 matches have ended in a draw
| Aspect | FC Lorient | Stade Brest |
|---|---|---|
| Ligue 1 Position | 13th | 11th |
| Points | 7 | 8 |
| Recent Form (All Competitions) | W, L, D, L, L (7 pts in 7 matches) | D, W, W, L, L (8 pts in 7 matches) |
| Home/Away Form | Unbeaten in 2 of last 3 home matches | 1 Win, 1 Draw, 3 Losses in away matches |
| Goals Scored (Avg.) | 9 (1.29/match) | 11 (1.57/match) |
| Goals Conceded (Avg.) | 16 (2.29/match) | 11 (1.57/match) |
Prediction
- Likely Outcome: Lorient win or draw
