| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 24.01 | Fulham FC – Brighton & Hove Albion | England | 1X |
| Sat 24.01 | Valencia CF – Espanyol Barcelona | Spain | 1X |
| Sat 24.01 | Cadiz CF – Granada CF | Spain | 1X |
| Sat 24.01 | Estoril Praia – Vitoria SC Guimaraes | Portugal | 1 |
| Sun 25.01 | Genoa CFC – Bologna FC | Italy | 2X |
| Sun 25.01 | FC Nantes – OGC Nice | France | 2 |
| Sun 25.01 | Antalyaspor – Genclerbirligi SK | Turkey | 2 |
| Sun 25.01 | Aris Thessaloniki – APO Levadiakos FC | Greece | 1X |
| Sun 25.01 | Borussia Monchengladbach – VfB Stuttgart | Germany | 2 |
| Sun 25.01 | Amarante FC – CD Trofense | Portugal | 1X |
| Sun 25.01 | Heart of Midlothian FC – Celtic Glasgow | Scotland | 1X |
| Sun 25.01 | FC St. Gallen 1879 – Servette Geneva | Switzerland | 1X |
| Sun 25.01 | US Catanzaro – Sampdoria Genoa | Italy | PREMIUM |
| Sun 25.01 | Stade Brest 29 – Toulouse FC | France | PREMIUM |
| Sun 25.01 | Aris Limassol FC – AC Omonia Nicosia | Cyprus | PREMIUM |
| Sun 25.01 | AS Roma – AC Milan | Italy | PREMIUM |
| Sun 25.01 | Deportivo Alaves – Real Betis | Spain | PREMIUM |
Read also SPORTPESA MIDWEEK JACKPOT PREDICTIONS
