| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 07.02 | Genoa Napoli |
Italy | 2 |
| Sat 07.02 | Newcastle Brentford |
England | 1 |
| Sat 07.02 | Borussia M´gladbach Bayer Leverkusen |
Germany | 2 |
| Sat 07.02 | Sevilla Girona |
Spain | 1 |
| Sat 07.02 | Fiorentina FC Torino |
Italy | 1 |
| Sun 08.02 | KRC Genk RSC Anderlecht |
Belgium | 1 |
| Sun 08.02 | Alkmaar Ajax |
Netherlands | 1 |
| Sun 08.02 | Liverpool Man City |
England | X |
| Sun 08.02 | Olympiacos Panathinaikos Athens |
Greece | 1 |
| Sun 08.02 | Juventus Lazio |
Italy | 1 |
| Sun 08.02 | PSG Marseille |
France | 1 |
| Sun 08.02 | Valencia Real Madrid |
Spain | 2 |
