| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Oviedo Vs Las Palmas | Spain | 1 | 1.76 |
| 2 | Valladolid Vs Leganes | Spain | 1 | 2.00 |
| 3 | Sonderjyske Vs FC Copenhagen | Denmark | 2 | 1.43 |
| 4 | Reims Vs Sochaux | France | 1 | 1,67 |
| 5 | Atalanta Vs Parma | Italy | 1 | 1.56 |
| 6 | Newcastle Vs Everton | England | 1 | 2.38 |
| 7 | Mallorca Vs Cadiz | Spain | 1 | 1.51 |
