DATE | MATCHES | COUNTRY | TIPS |
---|
Sat 26.10 | Everton FC – Fulham FC | England | 2 |
Sat 26.10 | Stade Reims – Stade Brest 29 | France | 1 |
Sat 26.10 | RC Lens – Lille OSC | France | 1 OR X |
Sun 27.10 | Parma Calcio – Empoli FC | Italy | 1 |
Sun 27.10 | CD Leganes – RC Celta de Vigo | Spain | 2 |
Sun 27.10 | West Ham – Manchester United | England | 2 |
Sun 27.10 | AC Monza – Venezia FC | Italy | 1 |
Sun 27.10 | Norwich City – Middlesbrough FC | England | 2 OR X |
Sun 27.10 | Getafe CF – Valencia CF | Spain | 1 |
Sun 27.10 | RC Dep La Coruna – Racing Santander | Spain | 2 OR X |
Sun 27.10 | Montpellier HSC – Toulouse FC | France | 2 |
Sun 27.10 | OGC Nice – AS Monaco | France | 1 OR X |
Sun 27.10 | Arsenal FC – Liverpool FC | England | 1 OR X |
Sun 27.10 | Union Berlin – Eintracht Frankfurt | Germany | Premium |
Sun 27.10 | Real Betis – Atletico Madrid | Spain | Premium |
Sun 27.10 | 1. FC Heidenheim – TSG Hoffenheim | Germany | Premium |
Sun 27.10 | ACF Fiorentina – AS Roma | Italy | Premium |
Results for Saturday 14th October, 14/17
MATCHES | COUNTRY | TIPS | RES | +- |
---|
Longford – Cobh Ramblers | Ireland | 1 | 1 | W |
Serbia – Switzerland | Nations League | 1 OR X | 1 | W |
CD La Equidad – CD Junior FC | Colombia | 1 OR X | 1 | W |
CA Talleres – Gimnasia Jujuy | Argentina | 2 | 2 | W |
AD Union Adarve – CD Guadalajara | Spain | 1 | 2 | L |
San Sebastian Reyes – Talavera | Spain | 1 OR X | 1 | W |
CD Arenteiro – Gimnastic | Spain | 2 | 1 | L |
RC Recreativo de Huelva – Real Murcia | Spain | 2 | 2 | W |
FC Alania Vladikavkaz – FC Baltika | Russia | 2 | 2 | W |
Espanyol Barcelona B – CE Europa | Spain | 2 OR X | X | W |
CD Coria – CDA Navalcarnero | Spain | 2 | 2 | W |
UE Sant Andreu – CE Sabadell FC | Spain | 1 OR X | 1 | W |
Malta – Moldova | Nations League | 2 | 1 | L |
Miramar – Racing Montevideo | Uruguay | Premium | X | W |
CF Fuenlabrada – CD Alcoyano | Spain | Premium | 2 | W |
Canuelas FC – Deportivo Merlo | Argentina | Premium | 2 | W |
Faroe Islands – Latvia | Nations League | Premium | X | W |