| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 07.11 | Aberdeen FC Hibernian FC |
Scotland | 1 |
| Sat 07.11 | Pau FC FC Nantes |
France | 1 |
| Sat 07.11 | Grasshopper Club Zurich Lausanne-Sport |
Switzerland | 1 |
| Sat 07.11 | RAAL La Louviere Cercle Brugge |
Belgium | 1 |
| Sun 08.11 | IFK Goteborg Malmo FF |
Sweden | 1 |
| Sun 08.11 | WSG Tirol FK Austria Wien |
Austria | 2 |
| Sun 08.11 | TSV Hartberg SCR Altach |
Austria | 1 |
| Sun 08.11 | NK Brinje Grosuplje Aluminij Kidricevo |
Slovenia | 2X |
| Sun 08.11 | Virtus Entella Modena FC |
Italy | 2X |
| Sun 08.11 | IF Brommapojkarna Mjallby AIF |
Sweden | 1X |
| Sun 08.11 | Carrarese Calcio Sampdoria Genoa |
Italy | 1X |
| Sun 08.11 | Le Havre AC FC Lorient |
France | 2 |
| Sun 08.11 | Stade Brest 29 Olympique Lyon |
France | 1X |
| Sun 08.11 | Manchester United Aston Villa |
England | 1X |
| Sun 08.11 | FC Viktoria Plzen Sparta Prague |
Czech | 2 |
| Sun 08.11 |
Fredrikstad FK
SK Brann
|
Norway | 2 |
| Sun 08.11 | L.R. Vicenza US Cremonese |
Italy | 2 |
