| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Tue 03.11 | Northampton Oldham |
England | 1 |
| Tue 03.11 | QPR Burnley |
England | 1 |
| Tue 03.11 | Preston Sheffield Utd |
England | 2 |
| Tue 03.11 | Watford Lincoln |
England | 1X |
| Tue 03.11 | Portsmouth Swansea |
England | 2X |
| Tue 03.11 | Blackburn Stoke City |
England | 1X |
| Tue 03.11 | Manchester Utd Roma |
UCL | 1X |
| Tue 03.11 | West Bromwich Southampton |
England | 2 |
| Wed 04.11 | SK Artis Brno Bohemians |
Czech | 2X |
| Wed 04.11 | Kortrijk Mechelen |
Belgium | 2 |
| Wed 04.11 | Oxford Utd Reading |
England | 1 |
| Wed 04.11 | FC Porto Napoli |
UCL | 1X |
| Wed 04.11 | Lens Como |
UCL | 2 |
