| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Fri 20.11 | GKS Piast Gliwice Korona Kielce |
Poland | 1X |
| Fri 20.11 | Chrobry Glogow Puszcza Niepolomice |
Poland | 1X |
| Fri 20.11 | KS Lechia Zielona Gora Chojnice |
Poland | 2 |
| Fri 20.11 | Kapfenberg WSC Hertha |
Austria | 2 |
| Fri 20.11 | Arminia Bielefeld Magdeburg |
Germany | 1 |
| Fri 20.11 | Kolding IF AaB Aalborg |
Denmark | 2 |
| Fri 20.11 | Farul Universitatea Cluj |
Romania | |
| Fri 20.11 | Club Brugge U21 Virton |
Belgium | |
| Fri 20.11 | Helmond Sport Dordrecht |
Netherlands | |
| Fri 20.11 | Almere City NAC Breda |
Netherlands | |
| Fri 20.11 | Austria Salzburg Admira Wacker |
Austria | |
| Fri 20.11 | Miedz Legnica LKS Lodz Pss |
Poland | |
| Fri 20.11 | Cliftonville Belfast Glentoran Belfast |
N.Ireland |
