| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 07.11 | Paderborn vs Eintracht Frankfurt | Germany | 2 |
| Sat 07.11 | Fulham vs Newcastle | England | 2X |
| Sat 07.11 | Espanyol vs Deportivo A Coruna | Spain | 1X |
| Sat 07.11 | Osasuna vs Athletic Club | Spain | 2 |
| Sat 07.11 | Auxerre vs Paris | France | 2 |
| Sun 08.11 | Napoli vs Lazio | Italy | 1X |
| Sun 08.11 | Elche vs Betis | Spain | 2 |
| Sun 08.11 | Sunderland vs Chelsea | England | 2X |
| Sun 08.11 | Rennes vs Lille | France | 1X |
| Sun 08.11 | Monza vs Atalanta | Italy | 2X |
| Sun 08.11 | Le Havre vs Lorient | France | 2 |
| Sun 08.11 | Angers vs Nice | France | 2 |
| Sun 08.11 | Brest vs Lyon | France | 1X |
| Sun 08.11 | Man Utd vs Aston Villa | England | 1X |
| Sun 08.11 | Lens vs Marseille | France | 1 |
