Japan J1 League Tips and Predictions
| ID | Date | MATCHES | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Fri 12.05 | FC Tokyo Vs Kawasaki | X2 | 1.36 |
| 2 | Sat 13.05 | Vissel Kobe Vs Hiroshima | OV 1.5 | 1.28 |
| 3 | Sat 13.05 | Shonan Vs Consadole Sapporo | BTS | 1.51 |
| 4 | Sat 13.05 | Kashiwa Vs Yokohama | 1 | 1.71 |
| 5 | Sun 14.05 | Kashima Vs Nagoya | OV 1.5 | 1.40 |
| 6 | Sun 14.05 | Albirex Niigata Vs Yokohama F.Marinos | BTS | 1.49 |
| 7 | Sun 14.05 | Kyoto Vs C Osaka | 2 | 2.12 |
| 8 | Sun 14.05 | Avispa Vs Sagan Tosu | BTS | 1.95 |
| 9 | Sun 14.05 | Urawa Vs Gamba Osaka | BTS | 1.69 |
