| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 14.11 | AFC Wimbledon Blackpool FC |
England | 1X |
| Sat 14.11 | Wigan Athletic Barnsley FC |
England | 1X |
| Sat 14.11 | Bristol Rovers Chesterfield FC |
England | 1 |
| Sat 14.11 | Shrewsbury Town Oldham Athletic |
England | 1 |
| Sat 14.11 | Hornchurch FC Tamworth FC |
England | 1 |
| Sat 14.11 | Kidderminster Harriers FC FC Halifax Town |
England | 2 |
| Sat 14.11 | East Fife FC Peterhead FC |
Scotland | 1 |
| Sat 14.11 | Real Sociedad San Sebastian B Sporting Gijon |
Spain | 2X |
| Sat 14.11 | Georgia Hungary |
Nations League | 2X |
| Sat 14.11 | Criciuma EC SC Gremio Novorizontino SP |
Brazil | 2X |
| Sat 14.11 | Real Oviedo Girona FC |
Spain | |
| Sun 15.11 | Club Comunicaciones Arsenal de Sarandi |
Argentina | |
| Sun 15.11 | CD Armenio CS Italiano |
Argentina | |
| Sun 15.11 | Amarante FC FC Felgueiras 1932 |
Portugal | |
| Sun 15.11 | FK Ufa Spartak Kostroma |
Russia | |
| Sun 15.11 | Portimonense SAD Academica de Coimbra |
Portugal | |
| Sun 15.11 | FC Penafiel Lusitania FC Lourosa |
Portugal |
