| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 21.11 | Eintracht Frankfurt Hoffenheim |
Germany | 1 |
| Sat 21.11 | Bournemouth Nottingham Forest |
England | 1 |
| Sat 21.11 | Coventry City Crystal Palace |
England | 1X |
| Sat 21.11 | Stoke Birmingham City |
England | 2X |
| Sat 21.11 | Swansea West Bromwich |
England | 2 |
| Sat 21.11 | Rayo Vallecano Valencia |
Spain | 1X |
| Sat 21.11 | Sevilla Betis |
Spain | 2X |
| Sat 21.11 | Lille Lyon |
France | 1 |
| Sat 21.11 | Strasbourg Brest |
France | 1X |
| Sun 22.11 | Atletico Mineiro MG Boca Juniors |
Sudamericana | 2X |
| Sun 22.11 | Sassuolo Genoa |
Italy | 2 |
| Sun 22.11 | Augsburg Mainz |
Germany | 2 |
| Sun 22.11 | Racing Santander Real Sociedad |
Spain | 2X |
