| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Sat 21.11 |
Coventry City
Crystal Palace
|
England | 1X |
| Sat 21.11 | Sevilla FC Real Betis Seville |
Spain | 2X |
| Sat 21.11 | Lille OSC Olympique Lyon |
France | 1 |
| Sat 21.11 | FC Groningen SC Heerenveen |
Netherlands | 2 |
| Sun 22.11 | IK Sirius Djurgardens IF |
Sweden | 2 |
| Sun 22.11 | AC Horsens Silkeborg IF |
Denmark | 2 |
| Sun 22.11 | US Avellino Mantova 1911 |
Italy | 1X |
| Sun 22.11 | 1. FC Slovacko Uherske Hradiste FC Hradec Kralove |
Czech | 2X |
| Sun 22.11 | APO Levadiakos FC Atromitos Athinon |
Greece | 1X |
| Sun 22.11 | FC Augsburg FSV Mainz |
Germany | 2 |
| Sun 22.11 | Panaitolikos Agrinio Volos NPS |
Greece | 1X |
| Sun 22.11 | KFUM Oslo SK Brann |
Norway | 1 |
| Sun 22.11 | Rodina Moscow Lokomotiv Moscow |
Russia | 2X |
| Sun 22.11 | Kristiansund BK Sandefjord Fotball |
Norway | PREMIUM |
| Sun 22.11 | FC Lorient Stade Rennais FC |
France | PREMIUM |
| Sun 22.11 | SS Arezzo Calcio Padova |
Italy | PREMIUM |
| Sun 22.11 | FC Nordsjaelland FC Copenhagen |
Denmark | PREMIUM |
