| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Shimal Vs Zaqatala | Azerbaijan | 1 | 1.53 |
| 2 | Arminia Bielefeld Vs Magdeburg | Germany | 1 | 2.17 |
| 3 | SK Rapid II Vs BW Linz | Austria | 2 | 1.40 |
| 4 | TSV Havelse Vs Viktoria Koln | Germany | 2 | 1.41 |
| 5 | Guingamp Vs Rodez | France | 1 | 2.01 |
| 6 | Verona Vs Cesena | Italy | 1 | 1.71 |
| 7 | Pogon Szczecin Vs Slask Wroclaw | Poland | 1 | 1.74 |
| 8 | Ath Bilbao Vs Espanyol | Spain | 1 | 1.54 |
