| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Manchester City Vs Fulham | England | 1 | 1.45 |
| 2 | Omonia V Pafos | Cyprus | 2 | 1.40 |
| 3 | Ascoli Vs Vicenza | Italy | 1 | 1.79 |
| 4 | Eintracht Frankfurt Vs Hoffenheim | Germany | 1 | 2.40 |
| 5 | Tottenham Vs Ipswich | England | 1 | 1.60 |
| 6 | Nice Vs PSG | France | 2 | 1.51 |
| 7 | Aris Vs Nea Salamis | Cyprus | 1 | 1.47 |
| 8 | Genk Vs RAAL La Louviere | Belgium | 1 | 1.45 |
| 9 | Grazer AK Vs SK Rapid | Austria | 2 | 1.42 |
| 10 | KV Mechelen Vs Club Brugge | Belgium | 2 | 1.29 |
| 11 | Monaco Vs Auxerre | France | 1 | 1.46 |
