| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Tue 03.10 | Salzburg Sociedad |
UCL | 1 |
| Tue 03.10 | Alcorcon Albacete |
Spain | 2X |
| Tue 03.10 | Luton Burnley |
England | 2 |
| Tue 03.10 | Birmingham Huddersfield |
England | 1 |
| Tue 03.10 | Plymouth Millwall |
England | 2 |
| Tue 03.10 | Blackpool Derby |
England | 1 |
| Tue 03.10 | Bolton Stevenage |
England | 1 |
| Tue 03.10 | Burton Wigan |
England | 2 |
| Tue 03.10 | Cambridge Barnsle&nbysp; |
England | 2 |
| Tue 03.10 | Carlisle Peterborough |
England | 2 |
| Tue 03.10 | Cheltenham Fleetwood |
England | 2 |
| Tue 03.10 | Leyton Lincoln City |
England | 1X |
| Tue 03.10 | Northampton Reading |
England | 1 |
| Tue 03.10 | Stoke Southampton |
England | 2 |
| Tue 03.10 | PSV Sevilla |
UCL | 1 |
| Tue 03.10 | Napoli Real Madrid |
UCL | 2 |
