SUNDAY 9TH JANUARY BETIKA GRAND JACKPOT PREDICTIONS
ID | Date | Matches | Country | Tips | Results | +- |
1 | 09.01 | Cagliari – Bologna | Italy | X2 | – | – |
2 | 09.01 | Torino – Fiorentina | Italy | 1X | – | – |
3 | 09.01 | Clermont – Reims | France | 1X | – | – |
4 | 09.01 | Hertha – Koln | Germany | 1 | – | – |
5 | 09.01 | Lugo – Mirandes | Spain | 1 | – | – |
6 | 09.01 | Portimonense – Maritimo | Portugal | 1 | – | – |
7 | 09.01 | Rizespor – Besiktas | Turkey | 2 | – | – |
8 | 09.01 | Nantes – Monaco | France | 2 | – | – |
9 | 09.01 | Bochum – Wolfsburg | Germany | 2 | – | – |
10 | 09.01 | Malaga – Gijon | Spain | 1 | – | – |
11 | 09.01 | Alaves – Bilbao | Spain | X2 | – | – |
12 | 09.01 | Roma – Juventus | Italy | 2 | – | – |
13 | 09.01 | Ponferradina – Zaragoza | Spain | 1 | – | – |
14 | 09.01 | Lyon – Psg | France | 2 | – | – |
15 | 09.01 | Villarreal – Atletico Madrid | Spain | 1X | – | – |
16 | 09.01 | Belenenses – Arouca | Portugal | 1 | – | – |
17 | 09.01 | Las Palmas – Almeria | Spain | X2 | – | – |
Read also SPORTPESA JACKPOT PREDICTIONS
Read also MOZZART JACKPOT PREDICTIONS
Read also BET24 JACKPOT PREDICTIONS
Read also ENGLAND PREMIER LEAGUE TIPS