| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Club Brugge Vs Anderlecht | Belgium | 1 | 1.52 |
| 2 | Crystal Palace Vs Liverpool | England | 2 | 1.62 |
| 3 | Gent Vs Kortrijk | Belgium | 1 | 1.46 |
| 4 | Hearts Vs Falkkirk | Scotland | 1 | 1.63 |
| 5 | Cambuur Vs PSV | Netherlands | 2 | 1.40 |
| 6 | Varazdin Vs Din.Zagreb | Croatia | 2 | 1.57 |
| 7 | APOEL Vs Aris | Cyprus | 1 | 2.04 |
| 8 | Royale Union Vs Genk | Belgium | 1 | 1.64 |
| 9 | Villareal Vs Getafe | Spain | 1 | 1.50 |
| 10 | Vitoria Guimaraes Vs FC Porto | Portugal | 2 | 1.62 |
