| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Thu 12.11 | Equatorial Guinea Zimbabwe |
AFCON | 1 |
| Thu 12.11 | Madagascar Guinea-Bissau |
AFCON | 2X |
| Thu 12.11 | Armenia Cyprus |
Nations League | 1X |
| Thu 12.11 | Lithuania Suriname |
Int.Friendly | 1 |
| Sat 14.11 | Rionegro Aguilas Independiente Medellin |
Colombia | 1X |
| Fri 13.11 | Estudiantes LP Independiente Rivadavia |
Argentina | 1 |
| Fri 13.11 |
Qatar
Australia
|
Int.Friendly | 2X |
| Fri 13.11 |
Moldova
Kazakhstan
|
Nations League | 2X |
| Fri 13.11 | Resovia Rzeszow OKS Swit Skolwin Szczecin |
Poland | 1X |
| Fri 13.11 | FC Roskilde Nykobing FC |
Denmark | 1 |
| Fri 13.11 | TSV Neudrossenfeld FSV Stadeln |
Germany | 1 |
| Fri 13.11 | Leganes Burgos |
Spain | 1X |
| Fri 13.11 | Luxembourg Estonia |
Nations League | 1X |
