| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Tue 24.11 | Sheffield Utd Southampton |
England | 2X |
| Tue 24.11 | Charlton Lincoln |
England | 1X |
| Tue 24.11 | Bristol City Wrexham |
England | 2 |
| Tue 24.11 | Stevenage Sheffield Wed |
England | 2 |
| Tue 24.11 | Feyenoord FC Porto |
UCL | 2 |
| Wed 25.11 | Slavia Prague Villarreal |
UCL | 2 |
| Wed 25.11 |
Pisa
Modena
|
Italy | 1X |
| Wed 25.11 | Padova Sampdoria |
Italy | 1X |
| Wed 25.11 | Watford Blackburn |
England | |
| Wed 25.11 | Burnley Birmingham |
England | |
| Wed 25.11 | Sporting Lisbon Manchester Utd |
UCL | 2 |
| Wed 25.11 | Shakhtar Donetsk Fenerbahce |
UCL | 2X |
| Wed 25.11 | Stoke City Millwall |
England | 1X |
