| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Juventus Vs Venezia | Italy | 1 | 1.40 |
| 2 | Ol.Nicosia Vs AEK Larnaca | Cyprus | 2 | 1.60 |
| 3 | Isloch Vs Zhodino | Belarus | 1 | 1.47 |
| 4 | Kortrijk Vs Royale Union SG | Belgium | 2 | 1.41 |
| 5 | Werder Bremen Vs Hamburger SV | Belgium | 1 | 1.66 |
| 6 | AC Milan Vs Frosinone | Italy | 1 | 1.58 |
| 7 | Anderlecht Vs Leuven | Belgium | 1 | 1.47 |
| 8 | Getafe Vs Atl.Madrid | Spain | 2 | 1.66 |
