SATURDAY 19TH MARCH DAILY FOOTBALL TIPS
TODAY’S FOOTBALL TIPS
| ID | Matches | Country | Tips | Odds | Results | +- |
| 1 | Umraniyespor – Altinordu | Turkey | 1 | 1.60 | – | – |
| 2 | Aston Villa – Arsenal | England | 2 | 2.40 | – | – |
| 3 | Sheffield Utd – Barnsley | England | 1 | 1.52 | – | – |
| 4 | Schalke – Hannover | Germany | 1 | 1.85 | – | – |
| 5 | Al Hilal – Mamelodi Sundowns | CAF | 2 | 2.80 | – | – |
| 6 | Petro – Zamalek | CAF | 2 | 2.95 | – | – |
| 7 | OFI Crete – Ionikos | Greece | 1 | 2.01 | – | – |
| 8 | Maccabi Tel Aviv – Sakhnin | Israel | 1 | 1.44 | – | – |
| 9 | Napoli – Udinese | Italy | 1 | 1.46 | – | – |
| 10 | Ostrava – Karvina | Czech | 1 | 1.46 | – | – |
| 11 | Zlin – Pardubice | Czech | 1 | 1.77 | – | – |
| 12 | Skopje – Skhendija | N.Macedonia | 2 | 1.40 | – | – |
| 13 | Pelister – Bregalnica | N.Macedonia | 2 | 1.68 | – | – |
| 14 | Greuther Furth – Freiburg | Germany | 2 | 1.72 | – | – |
| 15 | Hertha Berlin – Hoffenheim | Germany | 2 | 1.71 | – | – |
| 16 | Huddersfield – Bournemouth | England | X2 | 1.42 | – | – |
| 17 | Reading – Blackburn | England | 2 | 2.37 | – | – |
| 18 | Hearts – Livingston | Scotland | 1 | 1.68 | – | – |
| 19 | Suduva – Kauno Zalgiris | Lithuania | 1 | 1.67 | – | – |
| 20 | Atromitos – Smyrnis | Greece | 1 | 1.60 | – | – |
| 21 | Levski sofia – Lok.Sofia | Bulgaria | 1 | 1.50 | – | – |
| 22 | Lens – Clermont | France | 1 | 1.67 | – | – |
| 23 | Jwaneng Galaxy – Esperance Tunis | CAF | 2 | 1.47 | – | – |
| 24 | Hajduk Split – Lok.Zagreb | Croatia | 1 | 1.50 | – | – |
| 25 | Lechia Gdansk – Leczna | Poland | 1 | 1.57 | – | – |
| 26 | Inter – Fiorentina | Italy | 1 | 1.52 | – | – |
| 27 | Kaizer Chiefs – Golden Arrows | S Africa | 1 | 2.04 | – | – |
| 28 | Sochaux – Rodez | France | 1 | 1.85 | – | – |
| 29 | Santa Clara – Belenenses | Portugal | 1 | 1.60 | – | – |
| 30 | Maccabi Haifa – Hapoel Tel Aviv | Israel | 1 | 1.34 | – | – |
| 31 | Twente – Zwolle | Netherlands | 1 | 1.70 | – | – |
| 32 | Sagrada – Wydad | CAF | 2 | 2.16 | – | – |
| 33 | Young Boys – Zurich | Switzerland | 1 | 1.77 | – | – |
| 34 | Cagliari – AC Milan | Italy | 2 | 1.63 | – | – |
| 35 | Guimaraes – Sporting | Portugal | 2 | 1.68 | – | – |
Read also SPORTPESA JACKPOT PREDICTIONS
Read also BETIKA JACKPOT PREDICTIONS
