| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | Qarabag Vs Turan Tovuz | Azerbaijan | 1 | 1.48 |
| 2 | UTA Arad Vs Petrolul | Romania | 1 | 1.72 |
| 3 | Neftci Vs Kapaz | Azerbaijan | 1 | 1.36 |
| 4 | Hammarby Vs Elfsborg | Sweden | 1 | 1.40 |
| 5 | Aarau Vs Wil | Switzerland | 1 | 1.73 |
| 6 | Castellon Vs Eibar | Spain | 1 | 1.63 |
| 7 | Cliftonville Vs Larne | Northern Ireland | 2 | 1.65 |
| 8 | Sevilla Vs Alaves | Spain | 1 | 1.98 |
