| Friday, 13.10.2023 | Tips | Odds |
|---|---|---|
| EURO | . | . |
| Estonia Vs Azerbaijan | OV 1.5 | 1.47 |
| Austria Vs Belgium | 2 | 2.55 |
| Iceland Vs Luxembourg | 1 | 1.86 |
| Ireland Vs Greece | HT OV 0.5 | 1.60 |
| Liechtenstein Vs Bosnia | OV 2.5 | 1.33 |
| Netherlands Vs France | 2 | 2.24 |
| Portugal Vs Slovakia | 1 | 1.25 |
| EURO U21 | . | . |
| Latvia U21 Vs Ireland U21 | 2 | 1.20 |
| Greece U21 Vs Croatia U21 | OV 2.5 | 1.90 |
| Finland U21 Vs Albania U21 | HT OV 0.5 | 1.39 |
| Cyprus U21 Vs Slovenia U21 | HT OV 0.5 | 1.39 |
| Czech Republic U21 Vs Wales U21 | 1 | 1.40 |
| Malta U21 Vs Belgium U21 | OV 2.5 | 1.32 |
| Sweden U21 Vs Moldova U21 | OV 2.5 | 1.40 |
| Bulgaria U21 Vs Germany U21 | 2 | 1.40 |
| Bosnia U21 Vs France U21 | 2 | 1.25 |
| Portugal U21 Vs Belarus U21 | BTTS | 2.50 |
| Turkey U21 Vs San Marino U21 | OV 4.5 | 1.76 |
| Switzerland U21 Vs Montenegro U21 | 1 | 1.26 |
| Romania U21 Vs Armenia U21 | 1 | 1.30 |
| Scotland U21 Vs Hungary U21 | BTTS | 1.78 |
