| ID | MATCHES | COUNTRY | TIPS | ODDS |
|---|---|---|---|---|
| 1 | MO Bejaia Vs Nezla | Algeria | 1 | 1.40 |
| 2 | Arab Contractors Vs WE SC | Egypt | 1 | 1.53 |
| 3 | Bromley Vs MK dons | England | 2 | 1.86 |
| 4 | Darlington Vs Oxford City | England | 1 | 1.98 |
| 5 | Hemel Hempstead Vs Torquay | England | 2 | 1.82 |
| 6 | Salisbury Vs Braintree | England | 1 | 1.35 |
| 7 | Envigado Vs Boca Juniors | Colombia | 1 | 1.57 |
