| DATE | MATCHES | COUNTRY | TIPS |
|---|---|---|---|
| Wed 19.11 | Atletico Grau vs Sporting Cristal | Peru | 2 |
| Thu 20.11 | SA Bulo vs Bolivar | Bolivia | 2X |
| Thu 20.11 | Bucaramanga vs Santa Fe | Colombia | 1 |
| Thu 20.11 | Fluminense vs Flamengo | Brazil | 2 |
| Thu 20.11 | Gremio vs Vasco da Gama | Brazil | 1X |
| Thu 20.11 | Santos vs Mirassol | Brazil | 1X |
| Thu 20.11 | CPD Junior vs Independiente Medellin | Colombia | 1 |
| Thu 20.11 | Hobro IK vs Hvidovre | Denmark | 2 |
| Thu 20.11 | Peterborough vs Stockport | England | 2 |
| Fri 21.11 | Corinthians vs Sao Paulo | Brazil | 1X |
| Fri 21.11 | Ceara vs Internacional | Brazil | 1 |
| Fri 21.11 | Pachuca vs Pumas Unam | Mexico | 1 |
| Fri 21.11 | Tijuana vs Juarez | Mexico | 1 |
| Fri 21.11 | Adelaide vs Melbourne City | Australia | 2 |
| Fri 21.11 | Austria Kl vs Amstetten | Austria | 1 |
| Fri 21.11 | Radnik Surdulica vs Vojvodina | Serbia | 2 |
Read also SPORTPESA MIDWEEK JACKPOT PREDICTIONS
